Grow A Garden Mutations
Explore the Grow A Garden Mutations wiki for a complete guide on crop mutations, including value calculations, mutation multipliers, and environmental bonuses. Learn how to maximize your crop values today!
Grow a Garden offers players exclusive mutations alongside standard fruits and vegetables. These mutations are crucial for earning extra in-game cash. They are unique visual changes that boost crop value, making them stand out and often more profitable.
In Grow a Garden, mutations are your ticket to raking in a fortune of glittering Sheckles! These mutations supercharge your fruits’ value, multiplying their sale price. From a modest 2x boost with Moonlit or Chilled fruits to an electrifying 125x surge with Disco fruit, the potential is wild! Best of all, these vibrant mutations can stack, piling on the profits and skyrocketing your crops’ worth to mind-blowing heights.
Mutation List
Here’s the full list of mutations in the game:
Name | Image | Multiplier | Stack Bonus | Triggers & Appearance |
---|---|---|---|---|
Wet | ![]() | x2 | +1 | Triggered during Rain or Thunderstorm events, or with a low probability from Sprinklers. Affected plants exhibit water droplets on their surface. |
Chilled | ![]() | x2 | +1 | Occurs during Frost events or through interaction with a Polar Bear. Plants display a bluish tint and frost particles. |
Choc | ![]() | x2 | +1 | Applied by placing a Chocolate Sprinkler, available during the Easter Event 2025 or admin-triggered Chocolate Rain events. Plants take on a brown, chocolate-like appearance. |
Moonlit | ![]() | x2 | +1 | Activates at night, affecting six plants every two minutes within a 10-minute period. Plants emit a purple glow with a shining appearance. |
Windstruck | ![]() | x2 | +1 | Triggered during Windy or Gale conditions. With wind gusts swooping around the crop for a dynamic visual effect. |
Pollinated | ![]() | x3 | +2 | Triggered during Bee Swarm events or by specific bee pets (Bee, Honey Bee, Petal Bee, Queen Bee). Plants exhibit a yellow shine with yellow gas-like particles. |
Sandy | ![]() | x3 | +2 | Triggered during a Sandstorm event. The crop appears tan in color and emits puffs of sand around the fruit. |
Bloodlit | ![]() | x4 | +3 | Occurs during the Blood Moon Event. Affected plants display a red, radiant appearance. |
Burnt | ![]() | x4 | +3 | Crops may be affected by the 'Burnt' mutation triggered by the Cooked Owl. Plants exhibiting this mutation will display a blackened model, accompanied by a sparking effect at the top when unharvested. Upon harvesting, the sparking effect will transition to ash emanating from the base of the crop. |
Verdant | ![]() | x4 | +3 | May occasionally be triggered by the Scarlet Macaw pet. Showcasing a green hue and releasing green rectangular particles. |
Wiltproof | ![]() | x4 | +3 | This mutation is obtainable during the Drought weather event. Its visual characteristics are currently unknown. |
Drenched | ![]() | x5 | +4 | This mutation is applied to crops during a Tropical Rain event, where it supersedes the Wet mutation. Visually, it is characterized by large water droplets descending from the crop, which also exhibits a slightly saturated appearance. |
Plasma | ![]() | x5 | +4 | Triggered during admin-spawned Laser Storm events. Plants exhibit a static pinkish-purple glow with intermittent red flashes. |
HoneyGlazed | ![]() | x5 | +4 | Applied by placing a Honey Sprinkler or through interaction with Bear Bee. Plants are surrounded by yellow fog and drip with yellow liquid. |
Heavenly | ![]() | x5 | +4 | Triggered during admin-spawned Floating Jandel events. Plants emit golden, radiant light from their base. |
Twisted | ![]() | x5 | +4 | Activated during Tornado conditions, featuring tornado-like swirls emanating from the crop. |
Cloudtouched | ![]() | x5 | +4 | This mutation can be induced using the Mutation Spray Cloudtouched or has a low probability of being applied by the Hyacinth Macaw pet. The affected crop is enveloped in a distinct cloud-like aura. |
Clay | ![]() | x5 | +4 | Occurs by combining the 'Wet' and 'Sandy' mutations. The crop appears a brownish color and unique texture. |
Fried | ![]() | x8 | +7 | Triggered during a Fried Chicken event, this mutation is visually identified by small yellow particles that fall from the affected crop. |
Chakra | ![]() | x8 | +7 | Occasionally triggered by the Kitsune pet's passive ability. |
Frozen | ![]() | x10 | +9 | Occurs during Frost when crops are both Wet and Chilled, or through Polar Bear interaction. Plants are encased in an ice block. |
Cooked | ![]() | x10 | +9 | There is a low probability that Cooked Owl will apply this mutation instead of Burnt. Affected plants will exhibit an orange coloration. |
Amber | ![]() | x10 | +9 | Applied via an Amber Mutation Spray or occasionally triggered by the Raptor pet during fruit harvest. The crop exhibits a semi-transparent orange coating and releases orange cloud-like particles. |
Tempestuous | ![]() | x12 | +11 | By combining the Windstruck and Twisted mutations, players can obtain the Tempestuous mutation. With this mutation applied, your fruit will have white wind particle animations. |
Toxic | ![]() | x12 | +11 | Applied during the Toxic Rain weather event, which has a chance to occur randomly. |
Golden | ![]() | x20 | - | Has a 1% chance to replace the standard crop variant or can be applied by Dragonfly. Plants display a shining, golden appearance. |
OldAmber | ![]() | x20 | +19 | Evolves from an Amber mutation after 24 hours of aging. It displays a more pronounced orange hue compared to its initial form. |
Tranquil | ![]() | x20 | +19 | Applied during the Zen Hourly Event or by pets with the Tranquil mutation. |
Zombified | ![]() | x25 | +24 | Caused by interaction with the unobtainable Chicken Zombie. Plants are surrounded by green fog and drip with green liquid. |
Molten | ![]() | x25 | +24 | During the volcano event, crops may undergo a 'Molten' mutation. Affected plants will display vibrant orange, yellow, and red hues, with a neon glow akin to the Shocked mutation. |
Ceramic | ![]() | x30 | +29 | Requires the Clay mutation and one of the following: Molten, Sundried, Meteoric, Burnt, Fried, Cooked, or Plasma. Exhibits a darker hue, resembling the Sundried mutation. Fruits with the Ceramic mutation are incompatible with the Burnt mutation. |
Rainbow | ![]() | x50 | - | Has a 0.1% chance to replace the standard crop variant or can be applied by Butterfly. Plants continuously cycle through colors, emitting yellow particles and displaying a rainbow above. |
AncientAmber | ![]() | x50 | +49 | Emerges from an OldAmber mutation after an unspecified aging period. Its visual characteristics remain undocumented. |
Friendbound | ![]() | x70 | +69 | To obtain the Friendbound mutation, purchase the Friendship Pot from the Gear Shop and connect it with an active friend. This mutation causes your fruit to turn pink, emitting pink hearts and stars. |
Infected | ![]() | x75 | +74 | Triggered during the Jandel Zombie event. This mutation will emit small, hazy green particles. |
Radioactive | ![]() | x80 | +79 | Triggered during the Carrot Rocket admin event, which can only be spawned by administrators. |
Sundried | ![]() | x85 | +84 | Triggered during the Heatwave event. Apply deep brown hue. |
Aurora | ![]() | x90 | +89 | This mutation is conferred upon crops during the Aurora Borealis event. The affected crop pulsates between shades of blue and purple and emits a faint smoke from its upper portion. |
Foxfire | ![]() | x90 | +89 | Rarely triggers when Kitsune pet steals fruit, surrounding the crop with intense red electric particles and infusing it with crimson flames. |
Shocked | ![]() | x100 | +99 | Triggered by lightning strikes during Thunderstorm events or Jandel Storm. Plants exhibit a bright, neon glow, lacking the typical studded texture. |
Paradisal | ![]() | x100 | +99 | Triggered by combining Verdant and Sundried mutations on the crop. Features vibrant tropical colors with lush, paradise-inspired effects. |
Alienlike | ![]() | x100 | +99 | Activated during a Alien Invasion Event. Displaying a cyan hue with cyan particles emanating from the fruit, which may have fully or partially transparent sections. |
Celestial | ![]() | x120 | +119 | Occurs during Meteor Shower events. Plants appear slightly discolored with sparkling yellow and purple effects. |
Galactic | ![]() | x120 | +119 | Triggered during the Space Travel Event, showcasing a light purple or pink hue with neon accents and emitting pink sparkling glimmers. |
Disco | ![]() | x125 | +124 | Triggered during admin-spawned Disco events or via Disco Bee. Plants flash through red, pink, yellow, green, and blue colors instantly, distinct from the gradual color transitions of Rainbow. |
Meteoric | ![]() | x125 | +124 | Triggered during the Meteor Strike event, which can only be initiated by administrators. |
Voidtouched | ![]() | x135 | +134 | Occurs during admin-spawned Black Hole Events. Plants are surrounded by purple particles resembling miniature black holes, similar to Moonlit effects. |
Dawnbound | ![]() | x150 | +149 | Triggered during admin-spawned Sun God Events or with a low natural occurrence probability. Sunflowers with this mutation glow in neon yellow, updated from an original neon-white color after the initial Sun God event. |
Regarding these mutations, they can be triggered by specific game conditions, such as different weather conditions, specific tools, or special seeds. Some of these mutations are very rare, but rare mutations usually bring higher Sheckles multipliers.
Crop Value Calculation
The total value of a mutated crop is determined using the following formula:
Total Value = Minimum Value × Total Multiplier
Total Multiplier = Growth Mutation × (1 + Sum of Environmental Stack Bonuses)
or
Total Multiplier = Growth Mutation × (1 + Sum of Multipliers - Number of Mutations)
Because the Stack Bonus of each Mutation is equal to its Multiplier minus one.
When the weight of the crop exceeds its minimum weight, the calculation formula becomes complicated and is calculated as follows:
Total Value = k × Weight² × Total Multiplier
Formula Concepts
- Minimum Value: The base price of the crop before any mutations are applied.
- Growth Mutation: One of the following multipliers:
- - Default (×1)
- - Gold (×20)
- - Rainbow (×50)
- Sum of Environmental Stack Bonuses: The total bonus value of all applicable environmental mutations, added together.
- Total Multiplier: The final multiplier value, calculated by multiplying the growth mutation by the sum of environmental stack bonuses.
- Minimum Weight: When the weight is below the Minimum Weight of the Crop, the total value is calculated using the first formula and the Minimum Value of the Crop. When the weight exceeds the Minimum Weight, we use the second complex formula to calculate the total value of the Crop.
- k: The constant used to calculate the value of crops. Each crop has a different constant.
- Weight: The weight of a crop.
Constraints
- Only one of Golden, Rainbow mutations can be applied to a crop.
- Only one of Chilled, Wet, Frozen, Drenched mutations can be applied to a crop.
- Only one of Cooked, Burnt mutations can be applied to a crop.
- Only one of Amber, OldAmber, AncientAmber mutations can be applied to a crop.
- Only one of Sandy, Clay mutations can be applied to a crop.
- Only one of Clay, Ceramic mutations can be applied to a crop.
- Only one of Tempestuous, Windstruck, Twisted mutations can be applied to a crop.
- Only one of Paradisal, Verdant, Sundried mutations can be applied to a crop.
- For the "Dawnbound mutation", it can only be obtained on sunflower.