Grow a Garden Crops
Hey, fellow gardeners! If you’re diving into the colorful world of Grow a Garden on Roblox, you’re probably wondering, “What are crops, and how do I make the most of them?” Well, buckle up, because crops are the heart and soul of this awesome gardening simulator! Whether you’re a newbie planting your first carrot or a seasoned farmer chasing those rare mutations, understanding crops is key to building a thriving, money-making garden. Let’s break it down in true grower style, with all the tips you need to get your green thumb glowing!
What Are Crops in Grow a Garden?
In Grow a Garden, crops are the plants you grow from seeds in your personal garden plot. These crops range from classic veggies like carrots and pumpkins to exotic fruits like Moon Mango and Hive Fruit, each with unique appearances, growth times, and sell values. You plant seeds, wait for them to grow (in real-time hours), and then harvest the crops to sell for Sheckles, the in-game currency, at Steven’s Stand. Some crops are single-harvest, meaning you pick them once and they’re gone, while others are multi-harvest, regrowing fruits or veggies every few minutes for continuous profits. Pretty sweet, right?
Crops are the main way to earn cash in Grow a Garden, and they come in different rarities—Common, Uncommon, Rare, Legendary, Mythical, Divine, and Prismatic. The rarer the crop, the longer it takes to grow, but the bigger the payout. Plus, crops can develop mutations (think sparkly Disco or Shocked variants) that skyrocket their value, sometimes into the billions or trillions of Sheckles!
All Crops in Grow a Garden
Image | Name | Price (Sheckle & Robux) | Min Value & Weight(kg) | Tier | Harvest | Obtainable |
---|---|---|---|---|---|---|
![]() | Carrot | 10 / 7 | 18 / 0.24 | Common | - | YES |
![]() | Strawberry | 50 / 21 | 14 / 0.29 | Common | Multi | YES |
![]() | Blueberry | 400 / 49 | 18 / 0.17 | Uncommon | Multi | YES |
![]() | Orange Tulip | 600 / 14 | 751 / 0.05 | Uncommon | - | YES |
![]() | Tomato | 800 / 79 | 27 / 0.44 | Rare | Multi | YES |
![]() | Daffodil | 1,000 / 19 | 903 / 0.16 | Rare | - | YES |
![]() | Watermelon | 2,500 / 195 | 2708 / 7.3 | Rare | - | YES |
![]() | Pumpkin | 3,000 / 210 | 3069 / 6.9 | Legendary | - | YES |
![]() | Apple | 3,250 / 390 | 248 / 2.85 | Legendary | Multi | YES |
![]() | Bamboo | 4,000 / 99 | 3610 / 3.8 | Legendary | - | YES |
![]() | Coconut | 6,000 / 435 | 361 / 13.31 | Mythical | Multi | YES |
![]() | Cactus | 15,000 / 497 | 3069 / 6.65 | Mythical | Multi | YES |
![]() | Dragon Fruit | 50,000 / 597 | 4287 / 11.38 | Mythical | Multi | YES |
![]() | Mango | 100,000 / 580 | 5866 / 14.28 | Mythical | Multi | YES |
![]() | Grape | 850,000 / 599 | 7085 / 2.85 | Divine | Multi | YES |
![]() | Mushroom | 150,000 / 249 | 136278 / 25.9 | Divine | - | YES |
![]() | Pepper | 1,000,000 / 629 | 7220 / 4.75 | Divine | Multi | YES |
![]() | Cacao | 2,500,000 / 679 | 10830 / 7.6 | Divine | Multi | YES |
![]() | Beanstalk | 10,000,000 / 715 | 25270 / 9.5 | Prismatic | Multi | YES |
![]() | Ember Lily | 15,000,000 / 779 | 50138 / 11.4 | Prismatic | Multi | YES |
![]() | Sugar Apple | 25,000,000 / 819 | 43320 / 8.55 | Prismatic | Multi | YES |
![]() | Burning Bud | 40,000,000 / 915 | 63175 / 11.4 | Prismatic | Multi | YES |
Grow a Garden Crop Tier List
Understanding crop tiers is crucial for planning your garden strategy! This tier list shows all crops organized by their rarity levels, from Common (easy to get, quick profits) to Prismatic (ultra-rare, massive payouts). Higher tier crops take longer to grow and cost more seeds, but they're worth way more Sheckles and have better chances for valuable mutations. Use this list to decide which crops fit your playstyle—go for steady Common crop income or invest in rare seeds for those game-changing big harvests!
Tier | Crops |
---|---|
Transcendent (1) | Bone Blossom |
Prismatic (5) | Beanstalk, Ember Lily, Sugar Apple, Burning Bud, Elephant Ears |
Divine (22) | Grape, Mushroom, Pepper, Cacao, Hive Fruit, Moon Mango, Traveler's Fruit, Fossilight, Dragon Pepper, Rosy Delight, Sunflower, Soul Fruit, Cursed Fruit, Moon Blossom, Venus Fly Trap, Lotus, Candy Blossom, Loquat, Feijoa, Pitcher Plant, Cherry Blossom, Mega Mushroom |
Mythical (30) | Coconut, Cactus, Dragon Fruit, Mango, Nectarine, Celestiberry, Blood Banana, Moon Melon, Lily Of The Valley, Firefly Fern, Bendboo, Cocovine, Parasol Flower, Pink Lily, Purple Dahlia, Banana, Passionfruit, Pineapple, Peach, Moonglow, Eggplant, Easter Egg, Pineapple, Kiwi, Bell Pepper, Prickly Pear, Guanabana, Honeysuckle, Suncoil, Lemon |
Legendary (20) | Pumpkin, Apple, Bamboo, Firework Flower, Horned Dinoshroom, Boneboo, Violet Corn, Cantaloupe, Lilac, Papaya, Moonflower, Starfruit, Cranberry, Durian, Rafflesia, Green Apple, Avocado, Banana, Aloe Vera, Lumira |
Rare (21) | Tomato, Daffodil, Watermelon, Liberty Lily, Nectarshade, Delphinium, Paradise Petal, Succulent, Pear, Foxglove, Pear, Raspberry, Glowshroom, Mint, Candy Sunflower, Cauliflower, Bee Balm, Peace Lily, Dandelion, Noble Flower, Corn |
Uncommon (11) | Blueberry, Orange Tulip, Lavender, Stonebite, Crocus, Wild Carrot, Rose, Nightshade, Red Lollipop, Manuka Flower, Blue Lollipop |
Common (4) | Carrot, Strawberry, Chocolate Carrot, Pink Tulip |
- (1) | Purple Cabbage |
Here's the complete Grow a Garden Tier List
Why Crops Make Grow a Garden So Fun?
Crops aren’t just about making money—they’re about creativity and community! Show off your garden’s unique layout to friends, trade rare mutated crops, or compete to grow the most epic plants. With abundant crops to discover (and counting!), from blocky Mushrooms to towering Beanstalks, there’s always something new to plant. Plus, the thrill of seeing a crop mutate into a sparkly, billion-Sheckle masterpiece? Unbeatable.
So, what are you waiting for? Grab some seeds, plant your plot, and start growing your way to gardening glory in Grow a Garden!