Grow a Garden Crops
Hey, fellow gardeners! If you’re diving into the colorful world of Grow a Garden on Roblox, you’re probably wondering, “What are crops, and how do I make the most of them?” Well, buckle up, because crops are the heart and soul of this awesome gardening simulator! Whether you’re a newbie planting your first carrot or a seasoned farmer chasing those rare mutations, understanding crops is key to building a thriving, money-making garden. Let’s break it down in true grower style, with all the tips you need to get your green thumb glowing!
What Are Crops in Grow a Garden?
In Grow a Garden, crops are the plants you grow from seeds in your personal garden plot. These crops range from classic veggies like carrots and pumpkins to exotic fruits like Moon Mango and Hive Fruit, each with unique appearances, growth times, and sell values. You plant seeds, wait for them to grow (in real-time hours), and then harvest the crops to sell for Sheckles, the in-game currency, at Steven’s Stand. Some crops are single-harvest, meaning you pick them once and they’re gone, while others are multi-harvest, regrowing fruits or veggies every few minutes for continuous profits. Pretty sweet, right?
Crops are the main way to earn cash in Grow a Garden, and they come in different rarities—Common, Uncommon, Rare, Legendary, Mythical, Divine, and Prismatic. The rarer the crop, the longer it takes to grow, but the bigger the payout. Plus, crops can develop mutations (think sparkly Disco or Shocked variants) that skyrocket their value, sometimes into the billions or trillions of Sheckles!
All Crops in Grow a Garden
Image | Name | Tier | Price (Sheckle & Robux) | Min Value & Weight(kg) | Harvest | Obtainable |
---|---|---|---|---|---|---|
![]() | Carrot | Common | 10 / 7 | 18 / 0.24 | - | YES |
![]() | Strawberry | Common | 50 / 21 | 14 / 0.29 | Multi | YES |
![]() | Blueberry | Uncommon | 400 / 49 | 18 / 0.17 | Multi | YES |
![]() | Orange Tulip | Uncommon | 600 / 14 | 751 / 0.05 | - | YES |
![]() | Tomato | Rare | 800 / 79 | 27 / 0.44 | Multi | YES |
![]() | Corn | Rare | 1,300 / 135 | 36 / 1.9 | Multi | YES |
![]() | Daffodil | Rare | 1,000 / 19 | 903 / 0.16 | - | YES |
![]() | Watermelon | Legendary | 2,500 / 195 | 2708 / 7.3 | - | YES |
![]() | Pumpkin | Legendary | 3,000 / 210 | 3069 / 6.9 | - | YES |
![]() | Apple | Legendary | 3,250 / 390 | 248 / 2.85 | Multi | YES |
![]() | Bamboo | Legendary | 4,000 / 200 | 3610 / 3.8 | - | YES |
![]() | Coconut | Mythical | 6,000 / 435 | 361 / 13.31 | Multi | YES |
![]() | Cactus | Mythical | 15,000 / 497 | 3069 / 6.65 | Multi | YES |
![]() | Dragon Fruit | Mythical | 50,000 / 782 | 4287 / 11.38 | Multi | YES |
![]() | Mango | Mythical | 100,000 / 580 | 5866 / 14.28 | Multi | YES |
![]() | Grape | Divine | 850,000 / 599 | 7085 / 2.85 | Multi | YES |
![]() | Mushroom | Divine | 150,000 / 249 | 136278 / 25.9 | - | YES |
![]() | Pepper | Divine | 1,000,000 / 629 | 7220 / 4.75 | Multi | YES |
![]() | Cacao | Divine | 2,500,000 / 679 | 10830 / 7.6 | Multi | YES |
![]() | Beanstalk | Prismatic | 10,000,000 / 715 | 25270 / 9.5 | Multi | YES |
![]() | Ember Lily | Prismatic | 15,000,000 / 779 | 50138 / 11.4 | Multi | YES |
![]() | Sugar Apple | Prismatic | 25,000,000 / 819 | 43320 / 8.55 | Multi | YES |
Why Crops Make Grow a Garden So Fun?
Crops aren’t just about making money—they’re about creativity and community! Show off your garden’s unique layout to friends, trade rare mutated crops, or compete to grow the most epic plants. With abundant crops to discover (and counting!), from blocky Mushrooms to towering Beanstalks, there’s always something new to plant. Plus, the thrill of seeing a crop mutate into a sparkly, billion-Sheckle masterpiece? Unbeatable.
So, what are you waiting for? Grab some seeds, plant your plot, and start growing your way to gardening glory in Grow a Garden!