Grow a Garden Pets
Grow a Garden pets are adorable and functional companions introduced in the popular Roblox farming game Grow a Garden, starting with the 1.04.0 update known as The Animal Update. These pets are much more than just cute additions to your farm—they actively support your gardening efforts by providing various in-game benefits and perks that enhance gameplay and crop management.
About Pets in Grow a Garden
In Grow a Garden, pets are collectible animals hatched from different types of eggs available in the Pet Egg stall. There are over 50 pets, currently in seven rarity tiers: Common, Uncommon, Rare, Legendary, Mythical, Divine, and Prismatic. Each pet has unique abilities that help players grow their gardens more efficiently by speeding up crop growth, increasing harvest yields, generating free seeds, providing mutation chances, and even interacting with neighboring players’ gardens.
All Pets in Grow a Garden
The following is the complete list of Pets in Grow a Garden:
Img | Name | Trait | Tier | Obtainable |
---|---|---|---|---|
![]() | Starfish | Gains an additional 5.85 XP per second, with the amount increasing as the pet ages. | Common | ✓ |
![]() | Crab | Occasionally travels to another player's garden, pinches them, and grants the owner a small amount of Sheckles. | Common | ✓ |
![]() | Seagull | Provides a chance for shoveling a plant to drop its equivalent seed. This ability does not work on fruits. | Common | ✓ |
![]() | Bunny | Every 40 seconds, it eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. | Common | ✓ |
![]() | Dog | Every 60 seconds, it has a 5% chance to dig up a random seed from the Seed Shop. | Common | ✓ |
![]() | Golden Lab | Every 60 seconds, it has a 10% chance to dig up a random seed from the Seed Shop. | Common | ✓ |
![]() | Bee | Approximately every 25 minutes, it flies to a nearby fruit and applies the 'Pollinated' mutation. | Uncommon | ✓ |
![]() | Black Bunny | Every 40 seconds, it finds and eats a carrot or chocolate carrot from the garden, automatically selling it for 1.5 times its value. | Uncommon | ✓ |
![]() | Cat | Every 80 seconds, it naps for 10 seconds, causing new fruit within a 10-stud radius to grow 1.25 times larger. | Uncommon | ✓ |
![]() | Chicken | Passively increases the hatch speed of all eggs by approximately 10%. | Uncommon | ✓ |
![]() | Deer | Provides a 3% chance for harvested berry plants to replant themselves automatically. | Uncommon | ✓ |
![]() | Monkey | Grants an approximate 2.5% chance to refund a fruit to your inventory upon selling, with a lower chance for rarer fruits. | Rare | ✓ |
![]() | Orange Tabby | Every 90 seconds, it naps for 15 seconds, causing new fruit within a 15-stud radius to grow 1.5 times larger. | Rare | ✓ |
![]() | Pig | Every 118 seconds, it emits a 15-second aura that grants plants within 15 studs a 2x chance to grow mutated fruits. | Rare | ✓ |
![]() | Rooster | Passively increases the hatch speed of all eggs by approximately 20%. | Rare | ✓ |
![]() | Spotted Deer | Provides a 5% chance for berry plants to remain after being harvested instead of disappearing. | Rare | ✓ |
![]() | Flamingo | Every 4 minutes, it stands on one leg for 15 seconds, causing all plants and crops within a 13-stud radius to grow 15 times faster. | Rare | ✓ |
![]() | Toucan | Grants all tropical-type plants within a 25.77-stud radius a 1.7x size bonus and a 1.18x variant chance bonus. | Rare | ✓ |
![]() | Sea Turtle | Every 10 minutes, grants 1000 bonus XP to a random active pet. Every 118 seconds, it has a 10% chance to apply the 'Wet' mutation to a nearby fruit. | Rare | ✓ |
![]() | Orangutan | When crafting, each material used has a 3.49% chance of not being consumed in the process. | Rare | ✓ |
![]() | Seal | When selling a pet, there is a 2.42% chance to receive its corresponding egg back. | Rare | ✓ |
![]() | Honey Bee | Approximately every 20 minutes, it applies the 'Pollinated' mutation to a nearby fruit. | Rare | ✓ |
![]() | Wasp | Every 30 minutes it pollinates a fruit, and every 10 minutes it stings a random pet to advance its ability cooldown by 60 seconds. | Rare | ✓ |
![]() | Kiwi | Every minute, it decreases the remaining hatch time of the egg with the most time left by 25 seconds. | Rare | ✗ |
![]() | Hedgehog | Occasionally grants a size bonus of approximately 1.5x to prickly fruits such as Cactus, Durian, and Pineapple. | Rare | ✗ |
![]() | Tarantula Hawk | Pollinates a fruit every 25 minutes and advances a random pet's ability cooldown by 80 seconds every 5 minutes. | Legendary | ✓ |
![]() | Raptor | Grants a 2.26% chance to apply the Amber mutation to fruits and boosts player speed by 14.33%. | Legendary | ✓ |
![]() | Triceratops | Increases the height and weight of hatched pets by 8.27%. | Legendary | ✓ |
![]() | Stegosaurus | Offers an 8.17% chance to duplicate harvested fruits, with a 5.12% extra chance for Prehistoric fruits. | Legendary | ✓ |
![]() | Pterodactyl | Every 10.56 minutes, applies the Windstruck mutation to 3.23 random fruits, with an 18.59% chance for the Twisted mutation. Also increases player jump height by 14.39%. | Legendary | ✓ |
![]() | Turtle | Passively increases the duration of all active sprinklers by approximately 20%. | Legendary | ✓ |
![]() | Petal Bee | Pollinates a fruit every 25 minutes and provides a ~1% chance for harvested flower-type plants to remain. | Legendary | ✓ |
![]() | Moth | Every 13 minutes, it restores 100% of a random pet's hunger by singing to it. | Legendary | ✓ |
![]() | Scarlet Macaw | Every 11 minutes and 51 seconds, it has a 15.95% chance to apply the 'Verdant' mutation to a nearby fruit. | Legendary | ✓ |
![]() | Ostrich | Grants an age bonus to any pets hatched from eggs. | Legendary | ✓ |
![]() | Peacock | Every 10 minutes, it fans its feathers, advancing the ability cooldowns of all nearby pets by 60 seconds. | Legendary | ✓ |
![]() | Capybara | Creates a 'Chill Zone' where pets within a 15.48-stud radius do not lose hunger and will gain additional 3.48 XP per second. | Legendary | ✓ |
![]() | Sand Snake | Provides a 1.45% chance to duplicate an item or seed when making a purchase from the gear or seed shop. | Legendary | ✓ |
![]() | Meerkat | Every 7 minutes and 14 seconds, it reduces the ability cooldown of a random active pet by 21.06 seconds, with a 15.53% chance to repeat this action immediately. | Legendary | ✓ |
![]() | Cow | Passively causes all plants within an 8-stud radius to grow 1.12 times faster. | Legendary | ✗ |
![]() | Polar Bear | Approximately every 90 seconds, it has a 10% chance to apply a 'Chilled' or 'Frozen' mutation to a nearby crop. | Legendary | ✗ |
![]() | Sea Otter | Every 30 seconds, it waters a nearby plant to speed up its growth. | Legendary | ✗ |
![]() | Silver Monkey | Provides an 8% chance to refund a crop to your inventory upon selling, with a lower chance for rarer crops. | Legendary | ✗ |
![]() | Panda | Every 3 minutes, it eats a bamboo plant from the garden, automatically selling it for approximately 1.5 times its value. | Legendary | ✗ |
![]() | Blood Hedgehog | Grants an approximate 2x size bonus and a 1.17x variant chance bonus to all prickly fruits. | Legendary | ✗ |
![]() | Frog | Approximately every 20 minutes, it causes a random nearby plant's growth to advance by 24 hours. | Legendary | ✗ |
![]() | Mole | Approximately every 80 seconds, it digs for treasure, unearthing Sheckles or various gear items. | Legendary | ✗ |
![]() | Moon Cat | Naps for 20 seconds every minute to boost nearby new fruit size by 1.5x, and provides a 6% chance for harvested moon-type fruits to remain. | Legendary | ✗ |
![]() | Bald Eagle | - | Legendary | ✗ |
![]() | Brown Mouse | Gains 750 of its own experience every 8 minutes and increases the player's jump height by 10%. | Mythical | ✓ |
![]() | Caterpillar | Passively causes all leafy plants grown from seeds to grow 1.65 times faster. | Mythical | ✓ |
![]() | Giant Ant | Provides an approximate 10% chance for harvested crops to be duplicated, with a lower chance for rarer items. | Mythical | ✓ |
![]() | Grey Mouse | Gains 500 of its own experience every 10 minutes and increases the player's movement speed by 10%. | Mythical | ✓ |
![]() | Praying Mantis | Every 80 seconds, it prays for about 10 seconds, granting a ~1.5x mutation chance to crops within a 10-stud radius. | Mythical | ✓ |
![]() | Red Giant Ant | Grants a 5% chance to duplicate harvested crops, with an additional 5% chance for fruit-type crops. | Mythical | ✓ |
![]() | Snail | Provides an additional 5% chance for a harvested plant to drop its seed, with a lower chance for rarer plants. | Mythical | ✓ |
![]() | Squirrel | Grants a 2.5% chance to keep a seed after planting it, with the chance decreasing for rarer crops. | Mythical | ✓ |
![]() | Bear Bee | Every 25 minutes, it applies the 'HoneyGlazed' mutation to a nearby fruit, which adds a 5x value multiplier. | Mythical | ✓ |
![]() | Butterfly | Every 30 minutes, it converts a non-favorited fruit with 5 or more mutations into a 'Rainbow' fruit. | Mythical | ✓ |
![]() | Brontosaurus | Advances the growth of 3 random plants by 33.33 minutes every 3.33 minutes, with a 15.18% chance to repeat the effect. | Mythical | ✓ |
![]() | Pack Bee | Increases the player's backpack inventory size by 25, with the bonus increasing as the pet ages. | Mythical | ✓ |
![]() | Mimic Octopus | Every 20 minutes, it mimics the ability of another active pet and performs that action. | Mythical | ✓ |
![]() | Hyacinth Macaw | Every 8 minutes, it has a 15.63% chance to apply the 'Cloudtouched' mutation to a nearby fruit. | Mythical | ✓ |
![]() | Axolotl | Provides a 6.76% chance for Summer-type fruits to remain after being harvested. | Mythical | ✓ |
![]() | Hamster | Approximately every 3 minutes, it runs in its wheel to boost the player's crafting speed by 30.35% for 19 seconds. | Mythical | ✗ |
![]() | Chicken Zombie | Every 30 minutes has a 20% chance to apply the 'Zombified' mutation to a fruit, and passively increases egg hatch speed by 10%. | Mythical | ✗ |
![]() | Firefly | Approximately every 80 seconds, it has a 3% chance to apply the 'Shocked' mutation to a nearby crop. | Mythical | ✗ |
![]() | Owl | Passively boosts the experience gain of all other active pets by approximately 0.20 XP per second. | Mythical | ✗ |
![]() | Golden Bee | Occasionally pollinates fruit and provides a chance for harvested fruit to turn into gold. | Mythical | ✗ |
![]() | Echo Frog | Approximately every 10 minutes, it causes a random nearby plant's growth to advance by 24 hours. | Mythical | ✗ |
![]() | Cooked Owl | Every 15 minutes, has a 15.35% chance to apply a 'Burnt' or 'Cooked' mutation and boosts all active pets' XP gain by 0.17/s. | Mythical | ✗ |
![]() | Blood Kiwi | Every minute, it decreases the hatch time of the longest-duration egg by 45 seconds and boosts its hatch speed by 20%. | Mythical | ✗ |
![]() | Night Owl | Passively increases the experience gain of all active pets by over 0.20 XP per second. | Mythical | ✗ |
![]() | Red Fox | Every 8 minutes, it attempts to duplicate a seed from another player's garden and gives it to its owner. | Divine | ✓ |
![]() | T-Rex | Every 20.02 minutes, identifies the most valuable mutation on your crops and applies it to 3.36 other random fruits. | Divine | ✓ |
![]() | Dragonfly | Turns one random crop into gold approximately every 5 minutes. | Divine | ✓ |
![]() | Queen Bee (Pet) | Every 25 minutes, it pollinates a fruit and fully refreshes the ability cooldown of the pet with the longest remaining cooldown. | Divine | ✓ |
![]() | Disco Bee | Approximately every 15 minutes, it has a 12% chance to apply the 'Disco' mutation to a nearby fruit. | Divine | ✓ |
![]() | Fennec Fox | Every 22 minutes and 12 seconds, it visits another player's garden to copy one mutation from a random fruit and apply it to a crop in the owner's garden that doesn't have that mutation. The chance of successfully copying a mutation decreases as its rarity increases. | Divine | ✓ |
![]() | Blood Owl | Passively increases the experience gain of all active pets by over 0.50 XP per second. | Divine | ✗ |
![]() | Raccoon | Every 15 minutes, it visits another player's plot to duplicate a random crop and brings it back to its owner. | Divine | ✗ |
![]() | Red Dragon | Occasionally applies the 'Burnt' mutation to a random nearby fruit. | - | ✗ |
Grow a Garden Pet Tier List
Choosing the right pets is essential for optimizing your garden's performance! This tier list organizes all pets by their rarity levels, from Common (easy to hatch, basic abilities) to Prismatic (ultra-rare, game-changing powers). Higher tier pets have more powerful abilities that can dramatically boost your farming efficiency—think massive growth speed increases, incredible mutation chances, or unique abilities that lower-tier pets simply can't match. While Common pets are great for beginners and provide solid basic benefits, investing in higher-tier pets as you progress will unlock the true potential of your garden. Use this list to plan your pet collection strategy and decide which eggs to prioritize based on your current needs and budget!
Tier | Pets |
---|---|
Divine (8) | Red Fox, T-Rex, Dragonfly, Queen Bee (Pet), Disco Bee, Fennec Fox, Blood Owl, Raccoon |
Mythical (24) | Brown Mouse, Caterpillar, Giant Ant, Grey Mouse, Praying Mantis, Red Giant Ant, Snail, Squirrel, Bear Bee, Butterfly, Brontosaurus, Pack Bee, Mimic Octopus, Hyacinth Macaw, Axolotl, Hamster, Chicken Zombie, Firefly, Owl, Golden Bee, Echo Frog, Cooked Owl, Blood Kiwi, Night Owl |
Legendary (24) | Tarantula Hawk, Raptor, Triceratops, Stegosaurus, Pterodactyl, Turtle, Petal Bee, Moth, Scarlet Macaw, Ostrich, Peacock, Capybara, Sand Snake, Meerkat, Cow, Polar Bear, Sea Otter, Silver Monkey, Panda, Blood Hedgehog, Frog, Mole, Moon Cat, Bald Eagle |
Rare (14) | Monkey, Orange Tabby, Pig, Rooster, Spotted Deer, Flamingo, Toucan, Sea Turtle, Orangutan, Seal, Honey Bee, Wasp, Kiwi, Hedgehog |
Uncommon (5) | Bee, Black Bunny, Cat, Chicken, Deer |
Common (6) | Starfish, Crab, Seagull, Bunny, Dog, Golden Lab |
- (1) | Red Dragon |
Here's the complete Grow a Garden Tier List
How Do Pets Work in Grow a Garden?
- Pet Abilities: Each pet comes with a specific trait or skill. For example, some pets can dig up free seeds periodically, others boost the growth rate or size of nearby fruits, and some increase the chances of crop mutations, which are valuable for rare and powerful plant variants.
- Stacking Effects: Pet abilities stack, meaning having multiple pets with similar traits can amplify their benefits. For instance, owning several pets that increase mutation chances or crop growth speed will enhance those effects cumulatively.
- Pet Slots: Players can equip up to eight pets simultaneously, allowing for a strategic combination of abilities to maximize garden productivity.
Why Are Pets Important in Grow a Garden?
Pets add a dynamic and engaging layer to Grow a Garden by making farming less monotonous and more strategic. They help players:
- Increase crop growth speed and size
- Gain extra seeds and resources without extra effort
- Boost mutation chances for rare plants
- Enhance overall farming efficiency and profits
- Add charm and life to their gardens with their animations and behaviors