Grow a Garden Tier List
Understanding Tiers in Grow a Garden
Welcome to the ultimate Grow a Garden tier guide! If you want to dominate the gardening game and maximize your Sheckle earnings, understanding tiers is absolutely crucial. In Grow a Garden, everything from crops to pets to gears follows a tier system that determines rarity, power, and value.
The tier system in Grow a Garden follows a consistent hierarchy: Common → Uncommon → Rare → Legendary → Mythical → Divine → Prismatic. Each tier represents increasing rarity, power, and potential rewards. Common items are easy to obtain and perfect for beginners, while Prismatic items are ultra-rare game-changers that can transform your entire farming strategy. Understanding these tiers helps you plan your progression, budget your Sheckles wisely, and build the most effective garden setup possible.
This guide breaks down the tier lists for all three major game elements—crops, pets, and gears—so you can see exactly what's available at each rarity level and plan your collection strategy accordingly. Let's dive in and turn you into a tier list master!
Crop Tier List
Crop tiers determine growth time, sell value, and mutation potential. Higher tier crops take longer to grow and cost more seeds, but they're worth significantly more Sheckles and have better chances for valuable mutations. Use this list to balance quick Common crop profits with long-term rare crop investments!
Tier | Crops |
---|---|
Prismatic (2) | Sugar Apple, Elephant Ears |
Divine (15) | Loquat, Feijoa, Pitcher Plant, Soul Fruit, Cursed Fruit, Sunflower, Rosy Delight, Dragon Pepper, Candy Blossom, Venus Fly Trap, Lotus, Moon Blossom, Moon Mango, Hive Fruit, Cherry Blossom |
Mythical (23) | Pineapple, Kiwi, Bell Pepper, Prickly Pear, Pineapple, Peach, Banana, Passionfruit, Pink Lily, Purple Dahlia, Parasol Flower, Bendboo, Cocovine, Easter Egg, Eggplant, Moonglow, Blood Banana, Moon Melon, Celestiberry, Nectarine, Honeysuckle, Suncoil, Lemon |
Legendary (14) | Rafflesia, Green Apple, Avocado, Banana, Papaya, Lilac, Cantaloupe, Violet Corn, Cranberry, Durian, Moonflower, Starfruit, Nectar Thorn, Lumira |
Rare (14) | Tomato, Cauliflower, Watermelon, Pear, Raspberry, Foxglove, Pear, Succulent, Candy Sunflower, Glowshroom, Mint, Nectarshade, Bee Balm, Dandelion |
Uncommon (8) | Blueberry, Rose, Wild Carrot, Crocus, Red Lollipop, Nightshade, Lavender, Manuka Flower |
Common (3) | Carrot, Strawberry, Chocolate Carrot |
For details of the Crops, please refer to the Grow a Garden Crops Wiki
Pet Tier List
Pet tiers determine the strength of their abilities and how much they boost your garden's performance. Higher tier pets provide more powerful effects like massive growth speed increases, incredible mutation chances, and unique abilities that can completely change your farming strategy. Start with Common pets for basic benefits, then work toward higher tiers for game-changing powers!
Tier | Pets |
---|---|
Divine (7) | Dragonfly, Night Owl, Queen Bee (Pet), Raccoon, Disco Bee, Fennec Fox, Blood Owl |
Mythical (23) | Brown Mouse, Caterpillar, Giant Ant, Grey Mouse, Praying Mantis, Red Fox, Red Giant Ant, Snail, Squirrel, Bear Bee, Butterfly, Echo Frog, Pack Bee, Mimic Octopus, Hyacinth Macaw, Axolotl, Hamster, Chicken Zombie, Firefly, Blood Kiwi, Owl, Golden Bee, Cooked Owl |
Legendary (19) | Tarantula Hawk, Turtle, Petal Bee, Moth, Moon Cat, Frog, Mole, Scarlet Macaw, Ostrich, Peacock, Capybara, Sand Snake, Meerkat, Cow, Polar Bear, Sea Otter, Silver Monkey, Panda, Blood Hedgehog |
Rare (14) | Monkey, Orange Tabby, Pig, Rooster, Spotted Deer, Flamingo, Toucan, Sea Turtle, Orangutan, Seal, Honey Bee, Wasp, Hedgehog, Kiwi |
Uncommon (5) | Bee, Black Bunny, Cat, Chicken, Deer |
Common (6) | Starfish, Crab, Seagull, Bunny, Dog, Golden Lab |
- (3) | Red Dragon, Doge, Jandel Monkey |
For details of the Pets, please refer to the Grow a Garden Pets Wiki
Gear Tier List
Gear tiers reflect their power level and cost-effectiveness. Higher tier gears are more expensive but provide significantly better effects that can transform your entire farming operation. Think of them as long-term investments—Common gears get you started, but Legendary and above gears are where the real magic happens for serious gardeners!
Tier | Gears |
---|---|
Craftables (8) | Lightning Rod, Berry Blusher Sprinkler, Flower Froster Sprinkler, Spice Spritzer Sprinkler, Stalk Sprout Sprinkler, Sweet Soaker Sprinkler, Tropical Mist Sprinkler, Reclaimer |
Divine (6) | Master Sprinkler, Cleaning Spray, Favorite Tool, Harvest Tool, Friendship Pot, Honey Sprinkler |
Mythical (5) | Godly Sprinkler, Chocolate Sprinkler, Magnifying Glass, Nectar Staff, Pollen Radar |
Legendary (3) | Advanced Sprinkler, Star Caller, Night Staff |
Rare (1) | Basic Sprinkler |
Uncommon (2) | Trowel, Recall Wrench |
Common (1) | Watering Can |
For details of the Gears, please refer to the Grow a Garden Gears Wiki
Pro Tips for Using Tier Lists
- Start Small, Think Big: Begin with Common items to build your foundation, then gradually invest in higher tiers as your Sheckle income grows.
- Balance Your Portfolio: Don't put all your resources into one tier. Mix Common items for steady income with higher-tier investments for big payoffs.
- Synergy is Key: Higher-tier pets and gears work best when combined strategically. Plan your collection to maximize synergies.
- Event Opportunities: Special events often feature exclusive high-tier items. Save up for these limited-time opportunities!
- Mutation Focus: If you're chasing mutations, prioritize higher-tier crops and pets that boost mutation chances.