Grow A Garden Values
Grow A Garden Values for 2025, including sell prices and minimum values for crops like carrots to mythical dragon fruit. Find all trading values of fruits!
Sam’s Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Carrot | 10 | 18 | 7 | Common |
![]() | Strawberry | 50 | 14 | 21 | Common |
![]() | Blueberry | 400 | 18 | 49 | Uncommon |
![]() | Orange Tulip | 600 | 751 | 14 | Uncommon |
![]() | Tomato | 800 | 27 | 79 | Rare |
![]() | Daffodil | 1000 | 903 | 19 | Rare |
![]() | Corn | 1300 | 36 | 135 | Rare |
![]() | Watermelon | 2500 | 2708 | 95 | Legendary |
![]() | Pumpkin | 3000 | 3069 | 210 | Legendary |
![]() | Apple | 3250 | 248 | 375 | Legendary |
![]() | Bamboo | 4000 | 3610 | 99 | Legendary |
![]() | Coconut | 6000 | 361 | 435 | Mythical |
![]() | Cactus | 15000 | 3069 | 497 | Mythical |
![]() | Dragon Fruit | 50000 | 4287 | 597 | Mythical |
![]() | Mango | 100000 | 5866 | 580 | Mythical |
![]() | Mushroom | 150000 | 162001 | 249 | Divine |
![]() | Grape | 850000 | 7085 | 599 | Divine |
![]() | Pepper | 1000000 | 7220 | 629 | Divine |
![]() | Cacao | 2500000 | 10830 | 679 | Divine |
![]() | Beanstalk | 10000000 | 25270 | 715 | Prismatic |
![]() | Ember Lily | 15000000 | 50138 | 779 | Prismatic |
![]() | Sugar Apple | 25000000 | 43320 | 819 | Prismatic |
![]() | Burning Bud | 40000000 | 63175 | 915 | Prismatic |
![]() | Giant Pinecone | 55000000 | 64980 | 929 | Prismatic |
![]() | Elder Strawberry | 70000000 | 81225 | 957 | Prismatic |
Summer Seed Merchant
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Cauliflower | 1300 | 36 | 135 | Rare |
![]() | Rafflesia | 3200 | 3159 | 215 | Legendary |
![]() | Green Apple | 3500 | 271 | 399 | Legendary |
![]() | Avocado | 5000 | 125 | 419 | Legendary |
![]() | Banana | 7000 | 1805 | 459 | Legendary |
![]() | Pineapple | 7500 | 1805 | 475 | Mythical |
![]() | Kiwi | 10000 | 2482 | 529 | Mythical |
![]() | Bell Pepper | 55000 | 4964 | 589 | Mythical |
![]() | Prickly Pear | 555000 | 6319 | 599 | Mythical |
![]() | Loquat | 900000 | 7220 | 629 | Divine |
![]() | Feijoa | 2750000 | 11733 | 679 | Divine |
![]() | Pitcher Plant | 7500000 | 28800 | 715 | Divine |
Georgia's Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Delphinium | - | 21660 | 99 | Rare |
![]() | Lily Of The Valley | - | 44331 | 639 | Mythical |
![]() | Traveler's Fruit | - | 53,248 | 749 | Divine |
Easter Event 2025
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Chocolate Carrot | 10000 | 9960 | 99 | Common |
![]() | Red Lollipop | 45000 | 45102 | 199 | Uncommon |
![]() | Candy Sunflower | 75000 | 72200 | 279 | Rare |
![]() | Easter Egg | 500000 | 2256 | 699 | Mythical |
![]() | Candy Blossom | 10000000 | 90250 | - | Divine |
Blood Moon Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Blood Banana | 200000 | 5415 | 599 | Mythical |
![]() | Moon Melon | 500000 | 16245 | 729 | Mythical |
Twilight Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Celestiberry | 15000000 | 9025 | 599 | Mythical |
![]() | Moon Mango | 1000000000 | 45125 | 999 | Mythical |
Queen Bee Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Lavender | - | 22563 | 99 | Uncommon |
![]() | Nectarshade | - | 45125 | 139 | Rare |
![]() | Nectarine | - | 35000 | 399 | Mythical |
![]() | Hive Fruit | - | 55955 | 599 | Divine |
July 4th Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Firework Flower | 150000 | 136278 | - | Legendary |
![]() | Liberty Lily | 650000 | 27075 | - | Rare |
Zen Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Zenflare | - | 22563 | 199 | Rare |
![]() | Soft Sunshine | - | 40613 | 659 | Legendary |
![]() | Sakura Bush | - | 25789 | 489 | Legendary |
![]() | Spiked Mango | - | 60919 | 759 | Mythical |
Crafting Station
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Manuka Flower | - | 22563 | - | Uncommon |
![]() | Bee Balm | - | 16245 | 179 | Rare |
![]() | Peace Lily | - | 16666 | 129 | Rare |
![]() | Horsetail | - | 27075 | 199 | Rare |
![]() | Dandelion | - | 45125 | - | Rare |
![]() | Aloe Vera | - | 56858 | 299 | Legendary |
![]() | Lingonberry | - | 31588 | 209 | Legendary |
![]() | Lumira | - | 76713 | - | Legendary |
![]() | Amber Spine | - | 49638 | 625 | Mythical |
![]() | Guanabana | - | 63626 | 779 | Mythical |
![]() | Honeysuckle | - | 90250 | - | Mythical |
![]() | Grand Volcania | - | 63676 | 819 | Divine |
Normal Seed Pack
Exotic Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Papaya | - | 903 | - | Legendary |
![]() | Banana | 7000 | 1805 | 459 | Legendary |
![]() | Passionfruit | - | 3204 | 199 | Mythical |
![]() | Soul Fruit | - | 6994 | - | Divine |
![]() | Cursed Fruit | - | 15000 | - | Divine |
Basic Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Cranberry | - | 1805 | - | Legendary |
![]() | Durian | - | 6317 | - | Legendary |
![]() | Eggplant | - | 6769 | - | Mythical |
![]() | Lotus | - | 15343 | - | Divine |
![]() | Venus Fly Trap | - | 76712 | - | Divine |
Night Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Nightshade | - | 3159 | - | Uncommon |
![]() | Glowshroom | - | 271 | - | Rare |
![]() | Mint | - | 4738 | - | Rare |
![]() | Moonflower | - | 8574 | - | Legendary |
![]() | Starfruit | - | 13538 | - | Legendary |
![]() | Moonglow | - | 18050 | - | Mythical |
![]() | Moon Blossom | - | 60166 | - | Divine |
Flower Seed Pack
Crafters Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Crocus | - | 27075 | - | Uncommon |
![]() | Succulent | - | 22563 | - | Rare |
![]() | Violet Corn | - | 45125 | - | Legendary |
![]() | Bendboo | - | 138988 | - | Mythical |
![]() | Cocovine | - | 60166 | - | Mythical |
![]() | Dragon Pepper | - | 80000 | - | Divine |
Summer Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Wild Carrot | - | 22563 | - | Uncommon |
![]() | Pear | - | 18050 | - | Rare |
![]() | Cantaloupe | - | 30685 | - | Legendary |
![]() | Parasol Flower | - | 180500 | - | Mythical |
![]() | Rosy Delight | - | 62273 | - | Divine |
![]() | Elephant Ears | - | 69492 | 199 | Prismatic |
Ancient Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Stonebite | - | 31545 | - | Uncommon |
![]() | Paradise Petal | - | 26845 | - | Rare |
![]() | Horned Dinoshroom | - | 67218 | - | Legendary |
![]() | Boneboo | - | 131967 | - | Legendary |
![]() | Firefly Fern | - | 65529 | - | Mythical |
![]() | Fossilight | - | 79420 | - | Divine |
Zen Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Monoblooma | - | 19855 | - | Uncommon |
![]() | Serenity | - | 31588 | - | Rare |
![]() | Taro Flower | - | 108300 | - | Legendary |
![]() | Zen Rocks | - | 135375 | - | Legendary |
![]() | Hinomai | - | 72200 | - | Mythical |
![]() | Maple Apple | - | 51521 | - | Divine |
Uncategorized
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Purple Cabbage | - | 451 | - | - |
![]() | Pink Tulip | - | 767 | - | Common |
![]() | Blue Lollipop | - | 45,125 | - | Uncommon |
![]() | Noble Flower | - | 18,050 | - | Rare |
![]() | Lemon | - | 316 | 79 | Mythical |
![]() | Cherry Blossom | - | 451 | 21 | Divine |
![]() | Mega Mushroom | - | 451 | - | Divine |
![]() | Bone Blossom | Free for First seed then 100000000 | 180500 | 149 | Transcendent |
![]() | Dezen | - | 26398 | - | Uncommon |
![]() | Lucky Bamboo | - | 58663 | - | Legendary |
![]() | Enkaku | - | 55955 | - | Legendary |
![]() | Nectar Thorn | - | 30083 | 659 | Legendary |
![]() | White Mulberry | - | 2708 | - | Legendary |
![]() | Dragon Sapling | - | 62272 | - | Legendary |
![]() | Fruitball | - | 31588 | - | Legendary |
![]() | Twisted Tangle | - | 18050 | 239 | Legendary |
![]() | Veinpetal | - | 45125 | 459 | Legendary |
![]() | Suncoil | - | 72200 | 749 | Mythical |
![]() | Ice Cream Bean | - | 4061 | - | Mythical |
![]() | Lime | - | 902 | - | Mythical |
![]() | Crimson Vine | - | 1128 | - | Divine |
![]() | Tranquil Bloom | - | 84223 | - | Prismatic |
![]() | Sinisterdrip | - | 62272 | - | - |
![]() | Fossilight Fruit | - | - | - | - |
![]() | Taco Fern | - | 74252 | - | Divine |
![]() | Artichoke | - | 27075 | - | Uncommon |
![]() | Onion | - | 9025 | - | Uncommon |
![]() | Jalapeno | - | 27075 | - | Rare |
![]() | Crown Melon | - | 45125 | - | Legendary |
![]() | Sugarglaze | - | 30000 | - | Mythical |
![]() | Tall Asparagus | - | 65952 | - | Mythical |
![]() | Grand Tomato | - | 79420 | - | Divine |
![]() | Merica Mushroom | - | 36100 | - | Legendary |
![]() | Canary Melon | 4000000 | 58663 | 559 | Legendary |
![]() | Spring Onion | - | 27075 | - | Common |
![]() | Rhubarb | - | 13538 | - | Uncommon |
![]() | Bitter Melon | - | 50960 | - | Mythical |
![]() | Badlands Pepper | - | 40613 | - | Legendary |
![]() | King Cabbage | - | 83250 | - | Divine |
![]() | Potato | - | 81225 | - | Rare |
![]() | Broccoli | - | 50138 | - | Rare |
![]() | Log Pumpkin | 150000 | 16245 | - | Rare |
![]() | Pricklefruit | - | 70312 | - | Legendary |
![]() | Butternut Squash | - | 28309 | - | Rare |
![]() | Mandrake | 50000 | 45125 | 199 | Rare |
![]() | Amberheart | 8000000 | 7896900 | 759 | Mythical |
![]() | Aurora Vine | - | 5415000 | - | Legendary |
![]() | Calla Lily | - | 3053900 | - | Legendary |
![]() | Coolcool Beanbeanstalk | - | 25270 | - | Prismatic |
![]() | Crown Of Thorns | - | 1128150 | - | Uncommon |
![]() | Cyclamen | - | 4286900 | - | Divine |
![]() | Duskpuff | - | 31588 | - | Rare |
![]() | Flare Daisy | - | 22563 | - | Uncommon |
![]() | Flare Melon | - | 2256250 | 249 | Rare |
![]() | Gleamroot | - | 67688 | - | Mythical |
![]() | Glowpod | - | 1353750 | 279 | Uncommon |
![]() | Golden Egg | - | 11281250 | - | Divine |
![]() | Kiwi_(Crop) | 10000 | 2482 | 529 | Mythical |
![]() | Lightshoot | - | 1825050 | - | Legendary |
![]() | Mangosteen | - | 45125 | - | Legendary |
![]() | Mutant Carrot | - | 16245 | - | Rare |
![]() | Poseidon Plant | - | 59163 | - | Mythical |
![]() | Princess Thorn | - | 5013900 | - | Divine |
![]() | Romanesco | 88000000 | 149815 | 987 | Prismatic |
![]() | Shimmersprout | - | 316 | - | Mythical |
![]() | Snaparino Beanarini | - | 31588 | - | Divine |
![]() | Spectralis | - | 6769 | - | Legendary |
![]() | Spirit Lantern | - | 6769 | - | Legendary |
![]() | Willowberry | - | 3316700 | - | Legendary |
Grow a Garden is a popular Roblox simulation game developed by The Garden Game, where players cultivate crops, harvest produce, and trade items to maximize profits. Understanding Grow a Garden values is key to mastering the game’s economy, as it helps players determine the worth of crops, seeds, pets, and gear in the in-game market. Whether you're a beginner or a seasoned farmer, knowing these values can guide your trading and farming strategies to grow a thriving garden. Let’s dive into what Grow a Garden values are, why they matter, and how you can use them to succeed in this chill yet engaging Roblox experience.
Understanding Grow a Garden Values
In Grow a Garden, values refer to the in-game market prices of crops, seeds, pets, and gear, influenced by factors like rarity, mutations, weight, and demand. Crops are the heart of the game, grown from seeds purchased at Sam’s Shop, earned through events, or obtained via trading. Each crop has a base price, but its final value can skyrocket with mutations (like Gold, Disco, or HoneyGlazed) or increase based on its weight and yield. For example, rare crops like Moon Melon or Candy Blossom can fetch millions or even billions of in-game currency when stacked with high-value mutations.