Grow A Garden Values
Grow A Garden Values for 2025, including sell prices and minimum values for crops like carrots to mythical dragon fruit. Find all trading values of fruits!
Sam’s Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Giant Pinecone | 55,000,000 | 64980 | 929 | Prismatic |
![]() | Burning Bud | 40,000,000 | 63175 | 915 | Prismatic |
![]() | Sugar Apple | 25,000,000 | 43320 | 819 | Prismatic |
![]() | Ember Lily | 15,000,000 | 50138 | 779 | Prismatic |
![]() | Beanstalk | 10,000,000 | 25270 | 715 | Prismatic |
![]() | Cacao | 2,500,000 | 10830 | 679 | Divine |
![]() | Pepper | 1,000,000 | 7220 | 629 | Divine |
![]() | Grape | 850,000 | 7085 | 599 | Divine |
![]() | Mushroom | 150,000 | 136278 | 249 | Divine |
![]() | Mango | 100,000 | 5866 | 580 | Mythical |
![]() | Dragon Fruit | 50,000 | 4287 | 597 | Mythical |
![]() | Cactus | 15,000 | 3069 | 497 | Mythical |
![]() | Coconut | 6,000 | 361 | 435 | Mythical |
![]() | Bamboo | 4,000 | 3610 | 99 | Legendary |
![]() | Apple | 3,250 | 248 | 390 | Legendary |
![]() | Pumpkin | 3,000 | 3069 | 210 | Legendary |
![]() | Watermelon | 2,500 | 2708 | 195 | Legendary |
![]() | Corn | 1,300 | 36 | 135 | Rare |
![]() | Daffodil | 1,000 | 903 | 19 | Rare |
![]() | Tomato | 800 | 27 | 79 | Rare |
![]() | Orange Tulip | 600 | 751 | 14 | Uncommon |
![]() | Blueberry | 400 | 18 | 49 | Uncommon |
![]() | Strawberry | 50 | 14 | 21 | Common |
![]() | Carrot | 10 | 18 | 7 | Common |
Summer Seed Merchant
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Pitcher Plant | 7,500,000 | 28800 | 715 | Divine |
![]() | Feijoa | 2,750,000 | 11733 | 679 | Divine |
![]() | Loquat | 900,000 | 7220 | 629 | Divine |
![]() | Prickly Pear | 555,000 | 6319 | 599 | Mythical |
![]() | Bell Pepper | 55,000 | 4964 | 589 | Mythical |
![]() | Kiwi | 10,000 | 2482 | 529 | Mythical |
![]() | Pineapple | 7,500 | 1805 | 475 | Mythical |
![]() | Banana | 7,000 | 1805 | 459 | Legendary |
![]() | Avocado | 5,000 | 80 | 419 | Legendary |
![]() | Green Apple | 3,500 | 271 | 399 | Legendary |
![]() | Rafflesia | 3,200 | 3159 | 215 | Legendary |
![]() | Cauliflower | 1,300 | 36 | 135 | Rare |
Georgia's Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Traveler's Fruit | 32 | 53,248 | 749 | Divine |
![]() | Lily Of The Valley | 12 | 44331 | 639 | Mythical |
![]() | Delphinium | 2 | 21660 | 99 | Rare |
Easter Event 2025
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Candy Blossom | 10,000,000 | 90250 | 1,299 | Divine |
![]() | Easter Egg | 500,000 | 2256 | 699 | Mythical |
![]() | Candy Sunflower | 75,000 | 72200 | 279 | Rare |
![]() | Red Lollipop | 45,000 | 45102 | 199 | Uncommon |
![]() | Chocolate Carrot | 10,000 | 9960 | 99 | Common |
Blood Moon Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Moon Melon | 500,000 | 16245 | 729 | Mythical |
![]() | Blood Banana | 200,000 | 5415 | 599 | Mythical |
Twilight Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Moon Mango | 1,000,000,000 | 45125 | 999 | Mythical |
![]() | Celestiberry | 15,000,000 | 9025 | 599 | Mythical |
Queen Bee Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Hive Fruit | 40 | 55955 | 599 | Divine |
![]() | Nectarine | 25 | 35000 | 399 | Mythical |
![]() | Nectarshade | 5 | 45125 | 139 | Rare |
![]() | Lavender | 3 | 22563 | 99 | Uncommon |
July 4th Shop
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Liberty Lily | 650,000 | 27075 | 519 | Rare |
![]() | Firework Flower | 150,000 | 136278 | 249 | Legendary |
Crafting Station
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Manuka Flower | - | 22563 | - | Uncommon |
![]() | Bee Balm | - | 16245 | - | Rare |
![]() | Peace Lily | - | 16666 | - | Rare |
![]() | Horsetail | - | 27075 | - | Rare |
![]() | Dandelion | - | 45125 | - | Rare |
![]() | Aloe Vera | - | 56858 | - | Legendary |
![]() | Lingonberry | - | 31588 | - | Legendary |
![]() | Lumira | - | 76713 | - | Legendary |
![]() | Amber Spine | - | 49638 | - | Mythical |
![]() | Guanabana | - | 63626 | - | Mythical |
![]() | Honeysuckle | - | 90250 | - | Mythical |
![]() | Grand Volcania | - | 63676 | - | Divine |
Normal Seed Pack
Exotic Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Papaya | - | 903 | - | Legendary |
![]() | Banana | - | 1805 | - | Mythical |
![]() | Passionfruit | - | 3204 | - | Mythical |
![]() | Soul Fruit | - | 6994 | - | Divine |
![]() | Cursed Fruit | - | 15000 | - | Divine |
Angry Plant Event
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Cranberry | - | 1805 | - | Legendary |
![]() | Durian | - | 6317 | - | Legendary |
![]() | Eggplant | - | 6769 | - | Mythical |
![]() | Lotus | - | 15343 | - | Divine |
![]() | Venus Fly Trap | - | 76712 | - | Divine |
Night Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Nightshade | - | 3159 | - | Uncommon |
![]() | Glowshroom | - | 271 | - | Rare |
![]() | Mint | - | 4738 | - | Rare |
![]() | Moonflower | - | 8574 | - | Legendary |
![]() | Starfruit | - | 13538 | - | Legendary |
![]() | Moonglow | - | 18050 | - | Mythical |
![]() | Moon Blossom | - | 60166 | - | Divine |
Flower Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Rose | - | 4513 | 199 | Uncommon |
![]() | Foxglove | - | 18050 | 199 | Rare |
![]() | Lilac | - | 31588 | 199 | Legendary |
![]() | Pink Lily | - | 58663 | 199 | Mythical |
![]() | Purple Dahlia | - | 67688 | 199 | Mythical |
![]() | Sunflower | - | 144000 | 199 | Divine |
Crafters Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Crocus | - | 27075 | 199 | Uncommon |
![]() | Succulent | - | 22563 | 199 | Rare |
![]() | Violet Corn | - | 45125 | 199 | Legendary |
![]() | Bendboo | - | 138988 | 199 | Mythical |
![]() | Cocovine | - | 60166 | 199 | Mythical |
![]() | Dragon Pepper | - | 80000 | 199 | Divine |
Summer Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Wild Carrot | - | 22563 | 199 | Uncommon |
![]() | Pear | - | 18050 | 199 | Rare |
![]() | Cantaloupe | - | 30685 | 199 | Legendary |
![]() | Parasol Flower | - | 180500 | 199 | Mythical |
![]() | Rosy Delight | - | 62273 | 199 | Divine |
![]() | Elephant Ears | - | 69492 | 199 | Prismatic |
Ancient Seed Pack
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Stonebite | - | 31545 | - | Uncommon |
![]() | Paradise Petal | - | 26845 | - | Rare |
![]() | Horned Dinoshroom | - | 67218 | - | Legendary |
![]() | Boneboo | - | 131967 | - | Legendary |
![]() | Firefly Fern | - | 65529 | - | Mythical |
![]() | Fossilight | - | 79420 | - | Divine |
Uncategorized
Crop Image | Crop Name | Sheckle Price | Min Value | Robux Price | Tier |
---|---|---|---|---|---|
![]() | Purple Cabbage | - | 451 | - | - |
![]() | Pink Tulip | - | 767 | - | Common |
![]() | Blue Lollipop | - | 45,125 | - | Uncommon |
![]() | Noble Flower | - | 18,050 | - | Rare |
![]() | Lemon | - | 316 | 21 | Mythical |
![]() | Cherry Blossom | - | 451 | 21 | Divine |
![]() | Mega Mushroom | - | 451 | - | Divine |
![]() | Bone Blossom | Free for First seed then 100,000,000 after acquired | 180500 | 623 | Transcendent |
![]() | Monoblooma | 22000 | 19855 | - | Uncommon |
![]() | Zenflare | - | 22563 | 199 | Rare |
![]() | Serenity | - | 31588 | - | Rare |
![]() | Taro Flower | - | 108300 | - | Legendary |
![]() | Soft Sunshine | 45000 | 40613 | 659 | Legendary |
![]() | Nectar Thorn | - | 30083 | 659 | Legendary |
![]() | White Mulberry | - | - | - | Legendary |
![]() | Dragon Sapling | - | 69000 | - | Legendary |
![]() | Hinomai | - | 72200 | - | Mythical |
![]() | Zen Rocks | - | 135375 | - | Mythical |
![]() | Spiked Mango | - | 60919 | 759 | Mythical |
![]() | Suncoil | - | 72200 | 749 | Mythical |
![]() | Ice Cream Bean | - | 4061 | - | Mythical |
![]() | Lime | - | 316 | - | Mythical |
![]() | Maple Apple | 77777 | 51521 | - | Divine |
![]() | Crimson Vine | - | 1128 | - | Divine |
Grow a Garden is a popular Roblox simulation game developed by The Garden Game, where players cultivate crops, harvest produce, and trade items to maximize profits. Understanding Grow a Garden values is key to mastering the game’s economy, as it helps players determine the worth of crops, seeds, pets, and gear in the in-game market. Whether you're a beginner or a seasoned farmer, knowing these values can guide your trading and farming strategies to grow a thriving garden. Let’s dive into what Grow a Garden values are, why they matter, and how you can use them to succeed in this chill yet engaging Roblox experience.
Understanding Grow a Garden Values
In Grow a Garden, values refer to the in-game market prices of crops, seeds, pets, and gear, influenced by factors like rarity, mutations, weight, and demand. Crops are the heart of the game, grown from seeds purchased at Sam’s Shop, earned through events, or obtained via trading. Each crop has a base price, but its final value can skyrocket with mutations (like Gold, Disco, or HoneyGlazed) or increase based on its weight and yield. For example, rare crops like Moon Melon or Candy Blossom can fetch millions or even billions of in-game currency when stacked with high-value mutations.